| Trainee Id# | 1266215 |
| Name | MD. IMRAN HUSSAIN |
| Batch Id | WDPF/GNSL-A/49/01 |
| Gender | Male |
| imranislamp@gmail.com | |
| Contact# | 01735504660 |
| Father | |
| Father's Contact# | |
| Mother | |
| Mother's Contact# |
| Present Address | |
| Present Address | |
| 1st Identifier | |
| Relationship | |
| Contact# | |
| 2nd Identifier | |
| Relationship | |
| Contact# |
| Batch Id | CF/BITI-M/49/01 |
| Leave Count | 0 |
| Absent Count | 0 |
| Examination | External: 48+00=48, Evidence: 49 |
| Current Batch ID | WDPF/GNSL-A/49/01 |
| # of Classes attend | 219 |
| # of Classes absent | 5 |
| Grant of Leave | No leave granted yet. |
| Total Course Hours | 900 |
| Completed in % | 100 |
| Current Status | Completed |
| Batch Id | CF/BITI-M/49/01 |
| Leave Count | 0 |
| Absent Count | 0 |
| Examination | External: 48+00=48, Evidence: 49 |
| Ab # | Date |
| 1 | 11/04/2022 |
| 2 | 21/04/2022 |
| 3 | 04/06/2022 |
| 4 | 09/06/2022 |
| 5 | 26/06/2022 |
| Total number of absents in this course: 5 | |
| Lt # | Date | Status |
| No Leave Granted Yet. | ||
| Lt # | Date | In Time |
| No Late Record | ||
| Exam Record(s) out of 10 | |||||
| SL# | Exam Type | Exam Date | External | Evidence | Status |
| 04/11/2021 | 44+0=44 | 48 | Passed | ||
| 1 | - | 16/11/2021 | 46+0=46 | 40 | Passed |
| 01/12/2021 | 44+0=44 | 48 | Passed | ||
| 2 | - | 19/12/2021 | 42+0=42 | 35 | Passed |
| 03/01/2022 | 44+0=44 | 42 | Passed | ||
| 3 | - | 13/01/2022 | 46+0=46 | 45 | Passed |
| 31/01/2022 | 40+0=40 | 47 | Passed | ||
| 4 | - | 13/02/2022 | 48+0=48 | 45 | Passed |
| 01/03/2022 | 44+0=44 | 48 | Passed | ||
| 5 | - | 13/03/2022 | 40+0=40 | 40 | Passed |
| 30/03/2022 | 42+0=42 | 42 | Passed | ||
| 6 | - | 13/04/2022 | 36+0=36 | 42 | Passed |
| 27/04/2022 | 40+0=40 | 38 | Passed | ||
| 7 | - | 23/05/2022 | 38+0=38 | 42 | Passed |
| 05/06/2022 | 44+0=44 | 40 | Passed | ||
| 8 | - | 16/06/2022 | 34+0=34 | 38 | Passed |
| 27/06/2022 | 38+0=38 | 40 | Passed | ||
| 9 | - | 19/07/2022 | 41+0=41 | 46 | Passed |
| 31/07/2022 | 44+0=44 | 38 | Passed | ||
| 10 | - | 16/08/2022 | 43+0=43 | 42 | Passed |
| 01/09/2022 | 42+0=42 | 42 | Passed | ||
| Avg. | |||||
| Vendor Certification Record(s) out of 0 | |||
| VCE Record Not Found |
| Placement Record Not Found |
| Delivered Date | Delivered By |
| Issued Date | Issued By |
| Record Not Found | |
Trainee details generated from PIS. Powered by Show&Tell Consulting Ltd. All rights reserved.
© 2022 CareerHub. All Rights Reserved | Powered By Show & Tell Consulting Ltd